
The Deane Lottery Ball draw has now run successfully for over 10 years . During that time, we have raised well over £20,000 which has been invested in purchasing equipment which has helped the club function and improve.
During the Saturday National Lottery draw the winning ball is the last ball out - the bonus ball. There are 59 numbers with each club member paying £5 for a ball per month (by direct debit).
The club pay out £25 per week whilst every ten weeks there is a jackpot of £100.
This is an easy way to raise money for club funds - once the direct debit is set up all you then do is WAIT FOR THE WINNING CHEQUES TO ARRIVE.
For further information please contact Barry Jones by email: Djones27@sky.com
Lottery Draw Members
| 1 - Ryan Marsh | 2 - Pete Warren | 3 - Laurie Jeffrey | 4 - Jon Eamer |
| 5 - Roger Walters | 6 - Ken Mear | 7 - Sam Burgess | 8 - Marion Hudd |
| 9 - Keith Woodman | 10 - Paul Hannaford | 11 - Will Mellor | 12 - Rob Woodman |
| 13 - Barry Jones | 14 - Jason Squire | 15 - Steve Giles | 16 - Ian Keitch |
| 17 - Tony Keitch | 18 - Dave Stephenson | 19 - Pete Warren | 20 - Phil Saxby |
| 21 - Brian Whaddon | 22 - Ben Osbourne | 23 - Jan Priestley | 24 - Clive Thorne |
| 25 - Russell Jones | 26 - Ann Woodman | 27 - J.Morrish | 28 - Jerry Palmer |
| 29 - Sam Burgess | 30 - Laurie Jeffrey | 31 - Paul Arscott | 32 - Dave Sizer |
| 33 - Toni Smythe-Lees | 34 - Ann Glinn | 35 - Roger Walters | 36 - Mike Priestley |
| 37 - Maddi Bond | 38 - John Ponte | 39 - Becky Squire | 40 - Nick Axon |
| 41 - Chip Chedzoy | 42 - Ben Osbourne | 43 - Dave Jessep | 44 - John Ashton |
| 45 - Phil Batstone | 46 - John Cottle | 47 - Chris Whyborn | 48 - Len Gunn |
| 49 - Bruce Crosland | 50 - Hannah Hughes | 51 - Dave Smith | 52 - Dave Smith |
| 53 - Claire Mellor | 54 - Sam Shaikh | 55 - Sue Derben | 56 - Maureen Cottle |
| 57 - Ben Osbourne | 58 - Martyn Salt | 59 - Pete Barton |
The winning numbers and names will be published on the Deane web page every week